Конверсионная таблица цветов Humbrol

REVELL

Revell Humbrol Revell Humbrol Revell Humbrol Revell Humbrol Revell Humbrol Revell Humbrol
1 35 16 94 52 14 78 67 95 55 330 60
2 49 30 18 53 66 79 92 96 51 361 105
4 22 31 19 55 65 81 10 97 50 363 195
5 34 35 61 56 25 85 62 96 52 364 101
7 21 36 60 57 106 86 26 99 56 371 196
8 33 37 70 66 66 87 29 99 56 374 128
9 85 45 86 67 91 88 94 301 130 382 118
10 41 47 106 71 112 90 11 302 85 378 79
12 69 48 88 75 64 93 54 311 24 382 118
15 24 51 48 77 79 94 16 314 94    

TAMIYA

Tamiya Humbrol Tamiya Humbrol Tamiya Humbrol Tamiya Humbrol Tamiya Humbrol Tamiya Humbrol
X1 21 X11 11 XF3 99 XF13 116 XF23 65 XF55 28
X2 22 X12 16 XF4 81 XF14 147 XF24 112 XF56 56
X3 15 X13 52 XF5 101 XF15 61 XF25 87 XF57 83
X4 14 X14 48 XF6 12 XF16 11 XF26 149 XF58 123
X5 3 X15 38 XF7 60 XF17 104 XF27 91 XF59 63
X6 18 X16 68 XF8 25 XF18 96 XF49 26 XF60 84
X7 19 X17 200 XF9 73 XF19 64 XF50 96 XF61 30
X8 69 X18 85 XF10 98 XF20 126 XF52 29 XF62 66
X9 10 XF1 33 XF11 75 XF21 90 XF53 156    
X10 53 XF2 34 XF12 64 XF22 92 XF54 27    

TESTOR

Testor Humbrol Testor Humbrol Testor Humbrol Testor Humbrol Testor Humbrol Testor Humbrol
1501 20 1551 12 1708 154 1721 145 1740 140 1781 56
1502 51 1569 24 1709 146 1723 125 1741 128 2702 52
1503 19 1582 54 1710 116 1725 126 1742 118 2709 41
1506 47 1583 33 1711 155 1726 127 1744 16 2713 201
1511 15 1701 186 1712 105 1730 129 1745 22 2715 14
1514 69 1704 167 1713 117 1732 147 1747 21 2734 11
1524 2 1705 153 1714 150 1733 26 1749 33    
1527 16 1706 63 1716 120 1735 63 1764 149    
1540 10 1707 191 1720 144 1736 62 1768 34    

R.A.L.

R.A.L. Humbrol R.A.L. Humbrol R.A.L. Humbrol R.A.L. Humbrol R.A.L. Humbrol
2004 18 6003 117 7012 79 8023 62 9010 22
3000 19 6020 195 7031 27 9001 34 9010 130
3004 20 7000 145 7035 196 9005 21 9011 33
3026 209 7009 91 8017 10 9005 85    

GUNZE SANGYO

Gunze Sangyo Humbrol Gunze Sangyo Humbrol Gunze Sangyo Humbrol Gunze Sangyo Humbrol
1 22 30 35 75 27 318 148
2 21 31 90 76 53 320 30
3 19 36 75 78 66 325 129
4 69 37 10 79 93 327 153
5 15 39 68 81 26 330 163
6 3 42 144 87 51 331 164
7 10 43 20 88 52 332 166
8 11 44 61 89 50 333 123
9 16 45 47 98 209 334 167
10 12 46 2 301 32 335 123
11 34 50 38 302 149 337 145
12 33 52 155 303 117 338 147
13 73 53 128 304 155 340 105
14 18 55 15 305 125 343 33
15 14 56 144 306 126 344 113
16 36 57 147 307 128 346 93
17 10 61 146 306 127    
19 200 64 116 309 116    
20 49 66 62 310 119    
22 5 67 65 311 26    
23 60 68 27 312 120    
25 48 71 84 313 121    
26 2 72 29 314 122    
27 9 73 30 316 22    
28 201 74 23 317 140    
Gunze Sangyo Humbrol Gunze Sangyo Humbrol
306 126 331 164
307 128 332 166
306 127 333 123
309 116 334 167
310 119 335 123
311 26 337 145
312 120 338 147
313 121 340 105
314 122 343 33
316 22 344 113
317 140 346 93
318 148    
320 30    
325 129    
327 153    
330 163    

LIFECOLOR

Lifecolor Humbrol Lifecolor Humbrol Lifecolor Humbrol Lifecolor Humbrol Lifecolor Humbrol
LC01 34 LC65 33 UA022 125 UA046 27 UA109 112
LC02 33 LC60 186 UA023 147 UA055 76 UA113 141
LC06 60 LC66 167 UA025 129 UA055 145 UA119 108
LC08 46 LC67 153 UA026 127 UA059 31 UA124 65
LC16 133 LC74 63 UA027 128 UA060 120 UA125 119
LC10 25 LC75 153 UA028 126 UA073 106 UA140 154
LC21 61 LC76 63 UA030 123 UA078 172 UA134 81
LC22 192 UA001 116 UA033 140 UA079 167 UA139 122
LC35 189 UA002 86 UA035 145 UA081 63 UA142 114
LC36 62 UA003 155 UA037 125 UA082 186 UA143 96
LC37 10 UA004 154 UA038 126 UA088 180    
LC39 78 UA006 150 UA039 127 UA089 252    
LC51 22 UA008 149 UA041 129 UA093 5    
LC52 21 UA015 116 UA042 186 UA095 23    
LC53 12 UA016 142 UA042 186 UA097 94    
LC55 24 UA019 168 UA044 181 UA105 66    
LC56 54 UA021 28 UA045 144 UA108 92    

GAMES WORKSHOP

Games Workshop Humbrol Games Workshop Humbrol
BESTIAL BROWN 186 GOLDEN YELLOW 154
BLAZING ORANGE 82 MITHRIL SILVER 11
BLEACHED BONE 103 NAUSEATING BLUE 25
BLOOD RED 174 RED GORE 73
BRAZEN BRASS 12 REGAL BLUE 104
BUBONIC BROWN 225 SCAB RED 73
CHAINMAIL 11 SCORHED BROWN 96
CHAOS BLACK 33 SCORPIAN GREEN 36
CODEX GREY 126, 140, 106, 224 SHADOW GREY 157
DARK FLESH 133 SHINING GOLD 54
DWARF BRONZE 55 SNOT GREEN 101
DWARF FLESH 61 SUNBURST YELLOW 69
ENCHANTED BLUE 14* ULTRAMARINES BLUE 14*
FIERY ORANGE 18 VERMIN BROWN 9
FORTRESS GREY 167 VOMIT BROWN 61
GOBLIN GREEN 131    

F.S.

F.S. Humbrol F.S. Humbrol F.S. Humbrol F.S. Humbrol F.S. Humbrol F.S. Humbrol
17038 21 30277 187 34087 155 35164 144 36231 140 36622 28
17178 191 31136 153 34092 149 35237 145 36270 126 37038 33
17875 22 33531 121 34097 105 35622 122 36320 126 37875 34
27038 85 33538 154 34102 117 36081 32 36375 127 27875 130
30117 186 33613 148 34127 150 36116 125 36440 129 30219 119
30219 118 34079 116 34227 120 36173 156 36495 147